Inhalt:
.Withdrawn and Out-of-Print Publications
PUBL No. | YEAR | TITLE | REPLACED BY |
002.2 | 1975 | Colors of Light Signals | S 004-2001 Colours of Light Signals |
008 | 1960 | Street Lighting and Accidents | 93-1992 Road Lighting as an Accident Countermeasure |
009 | 1963 | History of the CIE | 82-1990 CIE History 1913-1988 |
012.2 | 1977 | Recommendations for the Lighting of Roads for Motorized Traffic | 115-1995 Recommendations for the Lighting of Roads for Motor and Pedestrian Traffic |
020 | 1972 | Recommendations for the Integrated Irradiance and the Spectral Distribution of Simulated Solar Radiation for Testing Purposes | 85-1989 Solar Spectral Irradiance |
022 | 1973 | Standardization of Luminance Distribution on Clear Skies | 110-1994 Spatial Distribution of Daylight - Luminance distributions of various Reference Skies , and
S 003-1996 CIE Standard Overcast Sky and Clear Sky (in the meantime replaced by ISO 15469/CIE S011:2003 Spatial Distribution of Daylight - CIE Standard General Sky ) |
024 | 1973 | Photometry of Indoor Type Luminaires with Tubular Fluorescent Lamps | 121-1996 The Photometry and Goniophotometry of Luminaires |
025 | 1973 | Procedures for the Measurement of Luminous Flux for Discharge Lamps and for their Calibration as Working Standards | 84-1989 Measurement of Luminous Flux |
026 | 1973 | International Recommendations for Tunnel Lighting | 88:2004 Guide for the Lighting of Road Tunnels and Underpasses, 2nd ed. |
027 | 1973 | Photometry of Luminaires for Street Lighting | 121-1996 The Photometry and Goniophotometry of Luminaires |
028 | 1975 | The Lighting of Sports Events for Colour TV Broadcasting | 83-1989 Guide for the Lighting of Sports Events for Colour Television and Film Systems |
029.2 | 1986 | Guide on Interior Lighting | ISO 8995-1/CIE S 008-2001 Lighting of Indoor Work Places |
030.2 | 1982 | Calculation and Measurement of Luminance and Illuminance in Road Lighting | 140-2000 Road Lighting Calculations |
035 | 1978 | Lighting of Traffic Signs | 74-1988 Roadsigns |
037 | 1976 | Exterior Lighting in the Environment | 94-1993 Guide for Floodlighting |
068 | 1986 | Guide to the Lighting of Exterior Working Areas | 129-1998 Guide for Lighting Exterior Work Areas |
092 | 1972 | Guide to the Lighting of Urban Areas | 136-2000 Guide to the Lighting of Urban Areas |
131 | 1998 | The CIE 1997 Interim Colour Appearance Model (simple version) CIECAM97s | 159:2004 A Colour Appearance Model for Colour Management Systems: CIECAM02 |
S001 | 1986 | Colorimetric Illuminants | ISO 10526/CIE S 005-1999 CIE Standard Illuminants for Colorimetry |
S002 | 1986 | Colorimetric Observers | ISO/CIE 10527-1991: Colorimetric Observers |
S003 | 1996 | CIE Standard Overcast Sky and Clear Sky | ISO 15469/CIE S 011:2003 Spatial Distribution of Daylight - CIE Standard General Sky |
S009 | 2002 | Photobiological Safety of Lamps and Lamp Systems | CIE IEC 62471/CIE S 009/E&F Sécurité Photobiologique des Lamps et des Appareils Utilisant les Lamps /Photobiological Safety of Lamps and Lamp Systems (bilingual edition) |
S010 | 2004 | Photometry - The CIE System of Physical Photometry | ISO 23539/S 010/E:2005 Photometry - The CIE System of Physical Photomety |
S012 | 2005 | Standard Method of Assessing the Quality of Daylight Simulators for Visual Appraisal and Measurement of Colour | ISO 23603/CIE S 012/E:2005 Standard Method of Assessing the Quality of Daylight Simulators for Visual Appraisal and Measurement of Colour |
S014-1 | 2006 | Colorimetry - Part 1: CIE Standard Colorimetric Observers | ISO 10527/CIE S 014-1/E:2007 CIE Standard Colorimetric Observers |
S014-2 | 2006 | Colorimetry - Part 2: CIE Standard Illuminants for Colorimetry | ISO 10526/CIE S 014-2/E:2007 CIE Standard Illuminants for Colorimetry |
S019 | 2006 | Photocarcinogenesis Actin Spectrum (Non-Melanoma Skin Cancers) | ISO 28077/CIE S 019/E:2006 Photocarcinogenesis Action Spectrum (Non-Melanonma Skin Cancers) |
